<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Wrangler™ &#187; driftwood</title>
	<atom:link href="http://www.beerwrangler.com/tag/driftwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerwrangler.com</link>
	<description>Beer reviews, styles, food pairings and more</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Driftwood Twenty Pounder Double IPA</title>
		<link>http://www.beerwrangler.com/driftwood-twenty-pounder-double-ipa/</link>
		<comments>http://www.beerwrangler.com/driftwood-twenty-pounder-double-ipa/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 04:35:35 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[3 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Double/Imperial IPA]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Pale Ale & Bitter]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Double IPA]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[twenty pounder double IPA]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1947</guid>
		<description><![CDATA[Wrangler Rating:
 (Recommended)
<p>Driftwood Brewery Twenty Pounder Double IPA comes with trademark fabulous graphic artwork on the label. At the very least they have raised the game when it comes to bottle labels! Happily this is not where the game raising ends. They have produced many of British Columbia&#8217;s (and canada&#8217;s for that matter) best craft brews. A double IPA (thanks for not using &#8216;Imperial&#8217;) has been keenly awaited by the craft beer fans of the West coast. Since the two IPAs that have been on the shelves &#8211; regular IPA Fat Tug and super seasonal Sartori Harvest have proved so popular, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/driftwood-twenty-pounder-double-ipa/">Driftwood Twenty Pounder Double IPA</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/driftwood-twenty-pounder-double-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driftwood Fat Tug IPA</title>
		<link>http://www.beerwrangler.com/driftwood-fat-tug-ipa/</link>
		<comments>http://www.beerwrangler.com/driftwood-fat-tug-ipa/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:40:28 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[North American IPA]]></category>
		<category><![CDATA[Pale Ale & Bitter]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[Fat Tug]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1665</guid>
		<description><![CDATA[Wrangler Rating:
 (Excellent)
<p>Driftwood&#8217;s Fat Tug IPA is the long awaited addition to the brewery&#8217;s regular line up that filled in the gaping hole of a classic Pacific Northwest IPA. A hefty 7% ABV and 80 IBUs sees this beer punching in the heavyweight category for a &#8216;standard&#8217; IPA. The hit of hops is fresh, fruity and sharp, and will please the hop-heads out there. On the palate the hops retain their power and vibrancy, and cover the alcohol admirably. The malt is there too, but it is in a supporting role, and props up the hop flavours nicely. This is a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/driftwood-fat-tug-ipa/">Driftwood Fat Tug IPA</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/driftwood-fat-tug-ipa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Driftwood Belle Royale</title>
		<link>http://www.beerwrangler.com/driftwood-belle-royale/</link>
		<comments>http://www.beerwrangler.com/driftwood-belle-royale/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:59:08 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Belgian Golden Ale]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Flavoured Beer]]></category>
		<category><![CDATA[Fruit Beer]]></category>
		<category><![CDATA[Specialty Ale]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Strong Belgian Cherry Ale]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1606</guid>
		<description><![CDATA[Wrangler Rating:
 (Excellent)
<p>Driftwood Brewery Belle Royale is described as a Strong Belgian Cherry Ale, and seems to be based on a Tripel or strong golden ale  recipe, with &#8220;900 pounds of cherries&#8221; added. They don&#8217;t specify how much beer gets the 900 pounds but we get the idea &#8211; there&#8217;s  a lot, and they&#8217;re real cherries, not cherry flavour or syrup. It has a lovely pink amber colour, a thinnish head, with a spicy, fruity aroma.  The flavour has a hit of sweet spice and sour red cherries that lingers on the palate and develops into a long finish with sweet <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/driftwood-belle-royale/">Driftwood Belle Royale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/driftwood-belle-royale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driftwood Brewery Blackstone Porter</title>
		<link>http://www.beerwrangler.com/driftwood-brewery-blackstone-porter/</link>
		<comments>http://www.beerwrangler.com/driftwood-brewery-blackstone-porter/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:35:26 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[3 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Porter]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Blackstone Porter]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1281</guid>
		<description><![CDATA[Wrangler Rating:
 (Recommended)
<p>Driftwood&#8217;s Blackstone Porter is a very dark version of this classic beer that has its origins in 18th Century London. It is a completely opaque black in the glass, looking like a stout, and is made with a partial sour mash, similar to the method used for some Tennessee whiskies. This imparts a subtle tartness to the beer, making it less sweet than many Porters. The main flavours that come through are cocoa and coffee bean, and is followed by a smokey finish. There are vague notes of hop in the background, but they are bit part players, (a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/driftwood-brewery-blackstone-porter/">Driftwood Brewery Blackstone Porter</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/driftwood-brewery-blackstone-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driftwood Brewery Sartori Harvest IPA</title>
		<link>http://www.beerwrangler.com/driftwood-brewery-sartori-harvest-ipa/</link>
		<comments>http://www.beerwrangler.com/driftwood-brewery-sartori-harvest-ipa/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:17:25 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[5 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[North American IPA]]></category>
		<category><![CDATA[Pale Ale & Bitter]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sartori Harvest]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1106</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
 (Outstanding)
<p>Driftwood Brewery Sartori Harvest IPA is a huge triumph for this small craft producer based on Vancouver Island. It has a nice ruddy amber colour and pours with a large frothy head. The aroma has a good even spicy hop note with a definite malt character. This beer has a great mouthfeel, and for me, has achieved  perfect balance of malt and hops for an India Pale Ale. They use &#8216;wet hopping&#8217;, which means that the local Chilliwack Centennial hops go into the brew fresh, without being dried, and it really gives great flavours of grapefruit and tangerine with <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/driftwood-brewery-sartori-harvest-ipa/">Driftwood Brewery Sartori Harvest IPA</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/driftwood-brewery-sartori-harvest-ipa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Driftwood Brewery Crooked Coast Amber Ale</title>
		<link>http://www.beerwrangler.com/driftwood-brewery-crooked-coast-amber-ale/</link>
		<comments>http://www.beerwrangler.com/driftwood-brewery-crooked-coast-amber-ale/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:08:43 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Alt Bier]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[Amber Ale]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[crooked coast]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=622</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
(Excellent)
<p>Driftwood Brewery&#8217;s Crooked Coast Amber Ale pours into the glass with a lovely dark amber colour and accented by vibrant red highlights. The head is thick and tightly bubbled, then thins out but stays with the beer to the bottom of the glass. There is a distinct roasted malt aroma, but without much sweetness accompanying it. The flavour is more complex and rich than the aroma suggests but the roasted notes are still at the fore. There is an enjoyable nuttiness, reminiscent of hazelnuts on the finish, joined by a dry spiciness. This is a fairly rich but smoothly flavoured <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/driftwood-brewery-crooked-coast-amber-ale/">Driftwood Brewery Crooked Coast Amber Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/driftwood-brewery-crooked-coast-amber-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

