<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Wrangler™ &#187; Amber Ale</title>
	<atom:link href="http://www.beerwrangler.com/tag/amber-ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerwrangler.com</link>
	<description>Beer reviews, styles, food pairings and more</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Duchy Old Ruby Ale</title>
		<link>http://www.beerwrangler.com/duchy-old-ruby-ale/</link>
		<comments>http://www.beerwrangler.com/duchy-old-ruby-ale/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 03:22:07 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[3 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Amber Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[Best Bitter]]></category>
		<category><![CDATA[British Isles]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Pale Ale & Bitter]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Duchy originals]]></category>
		<category><![CDATA[Old Ruby Ale]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1673</guid>
		<description><![CDATA[Wrangler Rating:
 (Recommended)
<p>Duchy Originals Organic Old Ruby Ale is made with a historic malt called Plumage Archer which gives this beer a deeply pleasant roasty malt flavour. The bright amber-ruby colour sparkles, and the gentle nose of biscuity and fruity malt make this a great session ale. The slightly tea-leafy and floral hops break through enough to make this a nicely well balanced beer.</p>
<p>This is not a flavour bomb by any stretch of the imagination, and it falls into a cross between a Best Bitter and an Amber Ale in style, but don&#8217;t be put off. This is a well-crafted traditional <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/duchy-old-ruby-ale/">Duchy Old Ruby Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/duchy-old-ruby-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiduc Belgian Beer (Brasserie d&#8217;Ecaussinnes)</title>
		<link>http://www.beerwrangler.com/archiduc-belgian-beer-brasserie-decaussinnes/</link>
		<comments>http://www.beerwrangler.com/archiduc-belgian-beer-brasserie-decaussinnes/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:41:26 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Belgian Amber Ale]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Wallonia]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[Amber Ale]]></category>
		<category><![CDATA[archiduc]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[belgian beer]]></category>
		<category><![CDATA[ecaussinnes]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1568</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
 (Excellent)
<p>Archiduc is an unassuming beer that doesn&#8217;t give too many clues as to what it is on the bottle (the Belgians obviously don&#8217;t have the same predilection for categorising as we do in North America). It is in fact a strongish Belgian Amber Ale with bags of flavour. It comes in a 750ml bottle that is corked and the beer has a deposit of yeast from the re-fermentation. It pours a rich amber hue with a medium tight head that slowly disappears. The aromas are spicy, rich and fruity, and the taste doesn&#8217;t disappoint after such an inviting whiff. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/archiduc-belgian-beer-brasserie-decaussinnes/">Archiduc Belgian Beer (Brasserie d&#8217;Ecaussinnes)</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/archiduc-belgian-beer-brasserie-decaussinnes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Anderson Valley Brewing Boont Amber Ale</title>
		<link>http://www.beerwrangler.com/anderson-boont-amber-ale/</link>
		<comments>http://www.beerwrangler.com/anderson-boont-amber-ale/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:12:55 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[3 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Amber Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[anderson valley]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Boont]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=939</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
(Recommended)
<p>Anderson Valley Brewing Boont Amber Ale comes in the large 650 ml bottles, and it&#8217;s a good thing too, as this is a rather quaffable ale. It is a nice bright mid-amber in colour, with a medium frothy head that doesn&#8217;t linger for too long. There is a hint of sweetish toasted malt on the nose and maybe a touch of hop, but not a whole lot else. This has a nicely balanced palate with the malt leading the way followed by some spicy hop notes. There is a bit of light fruitiness in the background but not enough to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/anderson-boont-amber-ale/">Anderson Valley Brewing Boont Amber Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/anderson-boont-amber-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yukon Red &#8211; Amber Ale</title>
		<link>http://www.beerwrangler.com/yukon-red-amber-ale/</link>
		<comments>http://www.beerwrangler.com/yukon-red-amber-ale/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:34:02 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Amber Ale]]></category>
		<category><![CDATA[American Red Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[Yukon]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[yukon brewing]]></category>
		<category><![CDATA[yukon red]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=900</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
(Excellent)
<p>Yukon Brewing are a shining light in a territory without much in the way of craft brewers. That doesn&#8217;t mean that they couldn&#8217;t compete in parts of the world thick with micro-brewers though, and this beer is a good example why! This pours a deep red mahogany colour with a nice light head. It tastes of toasted malt with a touch of caramel sweetness, but well balanced by some spicy, slightly citric hops on the finish. This is a very drinkable beer, and slips down nicely on a Winter&#8217;s evening! Pair this with some roast pork or some meaty grilled <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/yukon-red-amber-ale/">Yukon Red &#8211; Amber Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/yukon-red-amber-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driftwood Brewery Crooked Coast Amber Ale</title>
		<link>http://www.beerwrangler.com/driftwood-brewery-crooked-coast-amber-ale/</link>
		<comments>http://www.beerwrangler.com/driftwood-brewery-crooked-coast-amber-ale/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:08:43 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Alt Bier]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[Amber Ale]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[crooked coast]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=622</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
(Excellent)
<p>Driftwood Brewery&#8217;s Crooked Coast Amber Ale pours into the glass with a lovely dark amber colour and accented by vibrant red highlights. The head is thick and tightly bubbled, then thins out but stays with the beer to the bottom of the glass. There is a distinct roasted malt aroma, but without much sweetness accompanying it. The flavour is more complex and rich than the aroma suggests but the roasted notes are still at the fore. There is an enjoyable nuttiness, reminiscent of hazelnuts on the finish, joined by a dry spiciness. This is a fairly rich but smoothly flavoured <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/driftwood-brewery-crooked-coast-amber-ale/">Driftwood Brewery Crooked Coast Amber Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/driftwood-brewery-crooked-coast-amber-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

