<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Wrangler™ &#187; Fruit Beer</title>
	<atom:link href="http://www.beerwrangler.com/category/ale/flavoured-beer/fruit-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerwrangler.com</link>
	<description>Beer reviews, styles, food pairings and more</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Driftwood Belle Royale</title>
		<link>http://www.beerwrangler.com/driftwood-belle-royale/</link>
		<comments>http://www.beerwrangler.com/driftwood-belle-royale/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:59:08 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Belgian Golden Ale]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Flavoured Beer]]></category>
		<category><![CDATA[Fruit Beer]]></category>
		<category><![CDATA[Specialty Ale]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Strong Belgian Cherry Ale]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1606</guid>
		<description><![CDATA[Wrangler Rating:
 (Excellent)
<p>Driftwood Brewery Belle Royale is described as a Strong Belgian Cherry Ale, and seems to be based on a Tripel or strong golden ale  recipe, with &#8220;900 pounds of cherries&#8221; added. They don&#8217;t specify how much beer gets the 900 pounds but we get the idea &#8211; there&#8217;s  a lot, and they&#8217;re real cherries, not cherry flavour or syrup. It has a lovely pink amber colour, a thinnish head, with a spicy, fruity aroma.  The flavour has a hit of sweet spice and sour red cherries that lingers on the palate and develops into a long finish with sweet <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/driftwood-belle-royale/">Driftwood Belle Royale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/driftwood-belle-royale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howe Sound Pumpkineater Imperial Pumpkin Ale</title>
		<link>http://www.beerwrangler.com/howe-sound-pumpkineater-imperial-pumpkin-ale/</link>
		<comments>http://www.beerwrangler.com/howe-sound-pumpkineater-imperial-pumpkin-ale/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:31:21 +0000</pubDate>
		<dc:creator>Wranglerette</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Flavoured Beer]]></category>
		<category><![CDATA[Fruit Beer]]></category>
		<category><![CDATA[Pumpkin Ale]]></category>
		<category><![CDATA[Wranglerette]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Howe sound]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=724</guid>
		<description><![CDATA[Wrangler Rating:
(Excellent)
<p>Howe Sound&#8217;s Pumpkineater Imperial Pumpkin Ale (as part of the John Mitchell series) may just be one of my favourite seasonal ales ever! The ruddy amber colour reminds me of fresh roasted pumpkin and the sweet aroma has just a touch of star anise. Unlike lesser Pumpkin Ales this full-bodied beer warms the stomach and actually tastes like pumpkin pie. Hints of nutmeg, cinnamon and roasted pumpkin flesh give way to the slightly astringent taste of cloves on the finish. At 8% this isn&#8217;t a beer for the faint hearted but it is absolutely perfect for the cold, blustery days <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/howe-sound-pumpkineater-imperial-pumpkin-ale/">Howe Sound Pumpkineater Imperial Pumpkin Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/howe-sound-pumpkineater-imperial-pumpkin-ale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Granville Island Brewing Pumpkin Ale</title>
		<link>http://www.beerwrangler.com/granville-island-brewing-pumpkin-ale/</link>
		<comments>http://www.beerwrangler.com/granville-island-brewing-pumpkin-ale/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:34:33 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[3 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Flavoured Beer]]></category>
		<category><![CDATA[Fruit Beer]]></category>
		<category><![CDATA[Pumpkin Ale]]></category>
		<category><![CDATA[Specialty Ale]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Granville Island]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=706</guid>
		<description><![CDATA[Wrangler Rating:
(Recommended)
<p>Granville Island Pumpkin Ale is a tasty bright ruddy amber coloured beer. The aroma is really quite sweet, and is reminiscent of a Belgian strong pale ale, smelling of candied orange peel and sweet spice. The flavour is thankfully not as sugary as the nose suggests, containing toasted pumpkin seed, and the roasted flesh of the pumpkin. The beer notes are not lost though, there are plenty of roasty malt flavours and a nice refreshing bitter finish. Why not pair this with some cold roast meat and chutney left over from a Thanksgiving lunch &#8211; it&#8217;ll go perfectly!</p>
ABV: 6%
Best served: <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/granville-island-brewing-pumpkin-ale/">Granville Island Brewing Pumpkin Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/granville-island-brewing-pumpkin-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannery Brewing Blackberry Porter</title>
		<link>http://www.beerwrangler.com/cannery-brewing-blackberry-porter/</link>
		<comments>http://www.beerwrangler.com/cannery-brewing-blackberry-porter/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:18:16 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[3 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Flavoured Beer]]></category>
		<category><![CDATA[Fruit Beer]]></category>
		<category><![CDATA[Porter]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[cannery brewing]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=489</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
(Recommended)
<p>Cannery Brewing Blackberry Porter is a robust beer with a strong taste of blackberry. The Porter flavour is fairly good and is not overwhelmed by the fruit, but the blackberry notes are stronger.  The berry flavours are not sweet but give a long aftertaste which some of the Wrangler&#8217;s guests loved but the other half were not so sure. It has an off white, creamy head that lingers to the bottom of the glass and a deep opaque black/brown colour. There are some bitter notes from the hops but it&#8217;s in a supporting role to the dark fruit.  Do not <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/cannery-brewing-blackberry-porter/">Cannery Brewing Blackberry Porter</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/cannery-brewing-blackberry-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mort Subite Kriek Lambic</title>
		<link>http://www.beerwrangler.com/mort-subite-kriek-lambic/</link>
		<comments>http://www.beerwrangler.com/mort-subite-kriek-lambic/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 05:32:53 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brabant & Brussels]]></category>
		<category><![CDATA[Flavoured Beer]]></category>
		<category><![CDATA[Fruit Beer]]></category>
		<category><![CDATA[Fruit Lambic]]></category>
		<category><![CDATA[Lambic]]></category>
		<category><![CDATA[Wild Beers]]></category>
		<category><![CDATA[Wranglerette]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[kriek]]></category>
		<category><![CDATA[mort subite]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=408</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
(Excellent)
<p>Mort Subite Kriek Lambic is a supremely well balanced ale, as the sweetness of the cherry flavour compliments the sharp acidity of this wildly fermented beer. Lambic yeast strains make very sour, yet quite complex beers, but this tartness is not for everyone. Traditionally sugary syrups were added in the bar, but soon brewers like Mort Subite added quality fruit syrup and real cherries to the beer before bottling to create a refreshingly fruity brew. The red cherry notes are not too sweet, but are in perfect harmony with the pleasant piquancy of the Lambic. This is a supremely drinkable <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/mort-subite-kriek-lambic/">Mort Subite Kriek Lambic</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/mort-subite-kriek-lambic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granville Island Brewing Raspberry Wheat Ale</title>
		<link>http://www.beerwrangler.com/granville-island-brewing-raspberry-wheat-ale/</link>
		<comments>http://www.beerwrangler.com/granville-island-brewing-raspberry-wheat-ale/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:37:37 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[2 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Flavoured Beer]]></category>
		<category><![CDATA[Fruit Beer]]></category>
		<category><![CDATA[Wheat Beer]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Granville Island]]></category>
		<category><![CDATA[raspberry wheat ale]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=361</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
(Mediocre)
<p>Granville Island Raspberry Wheat Ale is a hugely fruitful beer, and for me a bit out of balance. The genuinely fruity flavours of fresh raspberry are not too sweet, but a bit overpowering for the subtle wheat ale notes. This beer will definitely have its fans, and rightly so. It is made by a good brewery whose line up of seasonal releases are always worth trying. The power of the wheat and malt are far too subtle and need a touch of strength to counter the fruit. However, if you like extremely fruity beers try this with a summer pudding <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/granville-island-brewing-raspberry-wheat-ale/">Granville Island Brewing Raspberry Wheat Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/granville-island-brewing-raspberry-wheat-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Whistle Peach Cream Ale</title>
		<link>http://www.beerwrangler.com/tin-whistle-peach-cream-ale/</link>
		<comments>http://www.beerwrangler.com/tin-whistle-peach-cream-ale/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:23:46 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[2 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cream Ale]]></category>
		<category><![CDATA[Flavoured Beer]]></category>
		<category><![CDATA[Fruit Beer]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[peach cream ale]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[tin whistle]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=151</guid>
		<description><![CDATA[Wrangler Rating:
(Mediocre)
<p>This tastes more like a lager than an ale, and so misses out on some naturally fruity flavours. The peach flavour never really hits you and remains subtle. This might have been fine if it was a bit more full-bodied, but it tastes a bit on the thin side.  Having said that, on a boiling hot day, this beer,well chilled may just hit the spot for some who want a lightly flavoured beer with a hint of fruit.</p>
<p>ABV: 5%</p>
<p>Best Served: 8°C</p>


 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/tin-whistle-peach-cream-ale/">Tin Whistle Peach Cream Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/tin-whistle-peach-cream-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

