<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Wrangler™ &#187; Cream Ale</title>
	<atom:link href="http://www.beerwrangler.com/category/ale/cream-ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerwrangler.com</link>
	<description>Beer reviews, styles, food pairings and more</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Lagunitas Sirius Cream Ale</title>
		<link>http://www.beerwrangler.com/lagunitas-sirius-cream-ale/</link>
		<comments>http://www.beerwrangler.com/lagunitas-sirius-cream-ale/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:59:43 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cream Ale]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[lagunitas]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[sirius]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=334</guid>
		<description><![CDATA[<p></p>
Wrangler Rating
(Excellent)
<p>Lagunitas Sirius is a &#8216;High Gravity&#8217; Cream Ale weighing in at 7%, which is not a common occurrence, but nor is a cream ale of this quality. Do not be fooled by the high alcohol, this is a supremely quaffable and refreshing beer as a cream ale should be. It is surprisingly light and well balanced. There are notes of banana and crisp grapefruit with a hint of pine in the background, but no flavour overwhelms the palate.  There is a touch of hoppy bitterness, that leads to a crisp finish and invites the drinker to take another gulp. This <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/lagunitas-sirius-cream-ale/">Lagunitas Sirius Cream Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/lagunitas-sirius-cream-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Whistle Peach Cream Ale</title>
		<link>http://www.beerwrangler.com/tin-whistle-peach-cream-ale/</link>
		<comments>http://www.beerwrangler.com/tin-whistle-peach-cream-ale/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:23:46 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[2 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cream Ale]]></category>
		<category><![CDATA[Flavoured Beer]]></category>
		<category><![CDATA[Fruit Beer]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[peach cream ale]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[tin whistle]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=151</guid>
		<description><![CDATA[Wrangler Rating:
(Mediocre)
<p>This tastes more like a lager than an ale, and so misses out on some naturally fruity flavours. The peach flavour never really hits you and remains subtle. This might have been fine if it was a bit more full-bodied, but it tastes a bit on the thin side.  Having said that, on a boiling hot day, this beer,well chilled may just hit the spot for some who want a lightly flavoured beer with a hint of fruit.</p>
<p>ABV: 5%</p>
<p>Best Served: 8°C</p>


 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/tin-whistle-peach-cream-ale/">Tin Whistle Peach Cream Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/tin-whistle-peach-cream-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

