<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Wrangler™ &#187; Brown Ale</title>
	<atom:link href="http://www.beerwrangler.com/category/ale/brown-ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerwrangler.com</link>
	<description>Beer reviews, styles, food pairings and more</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Lost Coast Winterbraun</title>
		<link>http://www.beerwrangler.com/lost-coast-winterbraun/</link>
		<comments>http://www.beerwrangler.com/lost-coast-winterbraun/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:02:22 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[3 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[Brown Ale]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dark Brown Ale]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Winter Ale]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Christmas Ale]]></category>
		<category><![CDATA[Lost coast]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Winter Warmer]]></category>
		<category><![CDATA[winterbraun]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1987</guid>
		<description><![CDATA[Wrangler Rating:
 (Recommended)
<p>The Lost Coast Winterbraun is a strong dark brown ale brewed especially for the winter months. The label sports a Picasso-esque snowboarder with skin the colour of this rich and deeply hued brew;  the sweet, dark caramel and rye bread aromas that greet you are a comforting reminder of why we drink different beers when the nights draw in and there is a chill in the air.</p>
<p>The flavours are warming too, a hint of black treacle, roasted malt, baked dried fruit, and sweet caramel are all there and give this beer a cake-like appeal. This can be drunk with <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/lost-coast-winterbraun/">Lost Coast Winterbraun</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/lost-coast-winterbraun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogfish Head Palo Santo Marron</title>
		<link>http://www.beerwrangler.com/dogfish-head-palo-santo-marron/</link>
		<comments>http://www.beerwrangler.com/dogfish-head-palo-santo-marron/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:10:05 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[5 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[American Brown Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[Brown Ale]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Imperial Brown Ale]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Dogfish head]]></category>
		<category><![CDATA[palo santo]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=693</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
(Outstanding)
<p>Dogfish Head Craft Brewery is one of the leading exponents of extreme beer and craft brewing in the world, and its founder Sam Calagione is treated with deep respect by the micro-brewing community as a whole. In the Palo Santo Marron he has created a giant of a beer, that offers a wealth of complexity that rivals a good fortified wine. It is fantastically full-bodied with notes on the nose that remind me of a Malmsey Madeira. The palate is full of rich caramel and molasses with big hints of licorice, and deep undertones of vanilla. The finish is long, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/dogfish-head-palo-santo-marron/">Dogfish Head Palo Santo Marron</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/dogfish-head-palo-santo-marron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Rock Traditional Ale</title>
		<link>http://www.beerwrangler.com/big-rock-traditional-ale/</link>
		<comments>http://www.beerwrangler.com/big-rock-traditional-ale/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:14:54 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[3 Tankards]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[Brown Ale]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Northern (English) Brown Ale]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[big rock]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[traditional ale]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=194</guid>
		<description><![CDATA[Wrangler Rating:
(Recommended)
<p>This &#8216;Trad Ale&#8217; is described by Big Rock as an English Brown Ale, which I find particularly interesting coming from a Canadian brewer, and it definitely has some of those sweetish, malty notes associated with an English Brown. Although it is only just medium-bodied it does have some nice, very light hoppy flavour, making it an easy beer to drink. It would be well paired with summer evening barbecues or slices of emmental cheese.  Although not overly nutty in the mouth, it does leave you with a hazelnut flavour on the finish. Not bad at all!</p>
<p>ABV: 5%</p>
<p>Best Served: 10°C</p>


 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/big-rock-traditional-ale/">Big Rock Traditional Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/big-rock-traditional-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

