<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Wrangler™ &#187; 4 Tankards</title>
	<atom:link href="http://www.beerwrangler.com/category/4-tankards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerwrangler.com</link>
	<description>Beer reviews, styles, food pairings and more</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Abbatiale Triple (Brasserie des Sources)</title>
		<link>http://www.beerwrangler.com/abbatialle-triple-brasserie-des-sources/</link>
		<comments>http://www.beerwrangler.com/abbatialle-triple-brasserie-des-sources/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:46:13 +0000</pubDate>
		<dc:creator>Brewlord</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Belgian Golden Ale]]></category>
		<category><![CDATA[Biere de Garde]]></category>
		<category><![CDATA[Brewlord]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Saison & Biere de Garde]]></category>
		<category><![CDATA[Abbatialle]]></category>
		<category><![CDATA[Abbaye St Amand]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[blonde ale]]></category>
		<category><![CDATA[Brasserie des Sources]]></category>
		<category><![CDATA[brewlord]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1903</guid>
		<description><![CDATA[Wrangler Rating:
 (Excellent)
<p>Abbatiale Triple is brewed by Brasserie des Sources in St-Amand les Eaux in northern France, and scored gold medals at the Paris beer competition in 2006 and 2008; now let&#8217;s see how it scores with me!</p>
<p>The cool packaging is the first thing you notice when you approach the beer shelf at your favourite local specialty &#8216;beertique&#8217;.  With a white ceramic bottle, cork and a cage it makes me want to investigate further. As I draw nearer the bright golden label reads &#8216;Abbatiale Triple Blonde, 7% ABV 50cl 6-12°c, refermented in bottle, delicately flavoured with juniper berries, a genuine recipe from the middle <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/abbatialle-triple-brasserie-des-sources/">Abbatiale Triple (Brasserie des Sources)</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/abbatialle-triple-brasserie-des-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Hammer Time -Phillips Style</title>
		<link>http://www.beerwrangler.com/its-hammer-time-phillips-style/</link>
		<comments>http://www.beerwrangler.com/its-hammer-time-phillips-style/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 06:25:54 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[3 Tankards]]></category>
		<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Imperial Stout]]></category>
		<category><![CDATA[Specialty Ale]]></category>
		<category><![CDATA[Stout]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[Wranglerette]]></category>
		<category><![CDATA[Barrel aged]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Phillips Hammer]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1839</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p style="text-align: center;">.</p>
<p style="text-align: center;">.</p>
<p style="text-align: center;">.
</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
VS
<p style="text-align: center;">.</p>
<p style="text-align: center;">
<p style="text-align: center;">.</p>
<p style="text-align: center;">.</p>
<p style="text-align: center;">.</p>
<p style="text-align: center;">.</p>
<p style="text-align: center;">.</p>
<p>Phillips Brewing make a highly regarded Imperial Stout every year in limited amounts which usually sells out fairly quickly. This year they released a bourbon whiskey barrel aged version in even smaller numbers. But is all that extra effort and cost worth it? I decided to gather the Wranglerette <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/its-hammer-time-phillips-style/">It&#8217;s Hammer Time -Phillips Style</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/its-hammer-time-phillips-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driftwood Fat Tug IPA</title>
		<link>http://www.beerwrangler.com/driftwood-fat-tug-ipa/</link>
		<comments>http://www.beerwrangler.com/driftwood-fat-tug-ipa/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:40:28 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[North American IPA]]></category>
		<category><![CDATA[Pale Ale & Bitter]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[Fat Tug]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1665</guid>
		<description><![CDATA[Wrangler Rating:
 (Excellent)
<p>Driftwood&#8217;s Fat Tug IPA is the long awaited addition to the brewery&#8217;s regular line up that filled in the gaping hole of a classic Pacific Northwest IPA. A hefty 7% ABV and 80 IBUs sees this beer punching in the heavyweight category for a &#8216;standard&#8217; IPA. The hit of hops is fresh, fruity and sharp, and will please the hop-heads out there. On the palate the hops retain their power and vibrancy, and cover the alcohol admirably. The malt is there too, but it is in a supporting role, and props up the hop flavours nicely. This is a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/driftwood-fat-tug-ipa/">Driftwood Fat Tug IPA</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/driftwood-fat-tug-ipa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samuel Smith Yorkshire Stingo</title>
		<link>http://www.beerwrangler.com/samuel-smith-yorkshire-stingo/</link>
		<comments>http://www.beerwrangler.com/samuel-smith-yorkshire-stingo/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:36:08 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Barley Wine & Strong Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Isles]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Old Ale]]></category>
		<category><![CDATA[Specialty Ale]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samuel Smith]]></category>
		<category><![CDATA[Strong Ale]]></category>
		<category><![CDATA[Yorkshire Stingo]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1648</guid>
		<description><![CDATA[Wrangler Rating:
 (Excellent)
<p>Samuel Smith Yorkshire Stingo is a classic in the British beer scene. It&#8217;s an Old Ale which means that it has had some time well spent in very old seasoned oak casks, many of which date back more than a century. Each year adds to the beer-soaked wood and helps them give more complexity to the finished product.  This ale spends over a year conditioning in the oak and is bottled with yeast, so can condition further in the bottle.  It pours a deep amber colour with a thick and lively tan head. The aromas are fruity and almost <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/samuel-smith-yorkshire-stingo/">Samuel Smith Yorkshire Stingo</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/samuel-smith-yorkshire-stingo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Driftwood Belle Royale</title>
		<link>http://www.beerwrangler.com/driftwood-belle-royale/</link>
		<comments>http://www.beerwrangler.com/driftwood-belle-royale/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:59:08 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Belgian Golden Ale]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Flavoured Beer]]></category>
		<category><![CDATA[Fruit Beer]]></category>
		<category><![CDATA[Specialty Ale]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Strong Belgian Cherry Ale]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1606</guid>
		<description><![CDATA[Wrangler Rating:
 (Excellent)
<p>Driftwood Brewery Belle Royale is described as a Strong Belgian Cherry Ale, and seems to be based on a Tripel or strong golden ale  recipe, with &#8220;900 pounds of cherries&#8221; added. They don&#8217;t specify how much beer gets the 900 pounds but we get the idea &#8211; there&#8217;s  a lot, and they&#8217;re real cherries, not cherry flavour or syrup. It has a lovely pink amber colour, a thinnish head, with a spicy, fruity aroma.  The flavour has a hit of sweet spice and sour red cherries that lingers on the palate and develops into a long finish with sweet <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/driftwood-belle-royale/">Driftwood Belle Royale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/driftwood-belle-royale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiduc Belgian Beer (Brasserie d&#8217;Ecaussinnes)</title>
		<link>http://www.beerwrangler.com/archiduc-belgian-beer-brasserie-decaussinnes/</link>
		<comments>http://www.beerwrangler.com/archiduc-belgian-beer-brasserie-decaussinnes/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:41:26 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Belgian Amber Ale]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Wallonia]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[Amber Ale]]></category>
		<category><![CDATA[archiduc]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[belgian beer]]></category>
		<category><![CDATA[ecaussinnes]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1568</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
 (Excellent)
<p>Archiduc is an unassuming beer that doesn&#8217;t give too many clues as to what it is on the bottle (the Belgians obviously don&#8217;t have the same predilection for categorising as we do in North America). It is in fact a strongish Belgian Amber Ale with bags of flavour. It comes in a 750ml bottle that is corked and the beer has a deposit of yeast from the re-fermentation. It pours a rich amber hue with a medium tight head that slowly disappears. The aromas are spicy, rich and fruity, and the taste doesn&#8217;t disappoint after such an inviting whiff. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/archiduc-belgian-beer-brasserie-decaussinnes/">Archiduc Belgian Beer (Brasserie d&#8217;Ecaussinnes)</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/archiduc-belgian-beer-brasserie-decaussinnes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bath Ales Dark Hare</title>
		<link>http://www.beerwrangler.com/bath-ales-dark-hare/</link>
		<comments>http://www.beerwrangler.com/bath-ales-dark-hare/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:42:18 +0000</pubDate>
		<dc:creator>Wranglerette</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Isles]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Stout]]></category>
		<category><![CDATA[Wranglerette]]></category>
		<category><![CDATA[Bath Ales]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Dark Hare]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1456</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
 (Excellent)
<p>Dark Hare, the latest offering from Bath Ales , with their beautiful hare themed labels, is absolutely delicious. As it pours into the glass you notice the deep ruddy brown colour, and the notes of toasted malt and dark chocolate on the nose. The very creamy mouthfeel is punctuated with molasses, which gives way to burnt chocolate as the fuggles hops leave their distinct taste on the finish.</p>
<p>A great Sunday afternoon brew, Dark Hare would also be fabulous with roast beef and Yorkshire pudding, créme brûlée or a not overly syrupy sticky toffee pudding.</p>
<p>ABV: 4%</p>
<p>Best Served: 11°C</p>


 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/bath-ales-dark-hare/">Bath Ales Dark Hare</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/bath-ales-dark-hare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phillips Double Dragon Imperial Red Ale</title>
		<link>http://www.beerwrangler.com/phillips-double-dragon-imperial-red-ale/</link>
		<comments>http://www.beerwrangler.com/phillips-double-dragon-imperial-red-ale/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:55:30 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[American Red Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Imperial Red Ale]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Double Dragon]]></category>
		<category><![CDATA[Phillips]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1444</guid>
		<description><![CDATA[Wrangler Rating:
 (Excellent)
<p>Phillips Double Dragon Imperial Red Ale is this British Columbian craft brewer&#8217;s pumped up version of an American Red Ale, which is a hoppier version of the Irish Red Ales. The Imperialisation of this fairly modern style of beer gives it a big punch in both the flavour and strength departments, so is not to be taken lightly!</p>
<p>This deep red ruby ale has a fairly hoppy aroma, with a robust full-bodied flavour. The rich roasted malt features heavily on the palate and is quite sweet, with notes of caramel, molasses and malty bread, but there is just the right <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/phillips-double-dragon-imperial-red-ale/">Phillips Double Dragon Imperial Red Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/phillips-double-dragon-imperial-red-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krusovice Imperial</title>
		<link>http://www.beerwrangler.com/krusovice-imperial/</link>
		<comments>http://www.beerwrangler.com/krusovice-imperial/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:19:41 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Lager]]></category>
		<category><![CDATA[Pale Lager]]></category>
		<category><![CDATA[Pilsner]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Czech Pilsner]]></category>
		<category><![CDATA[Krusovice Imperial]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1424</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
 (Excellent)
<p>Krusovice Imperial is a Czech Pilsner lager, that is eminently drinkable, and a great benchmark for this classic style of beer. It has a pale golden colour and fluffy head, with a nice level of carbonation that is a little less than many lagers, but makes this beer an easy one to drink. It is still refreshing though, as it relies on a great balance of sweet malt and bitterness rather than mere fizz. Although clean and crisp, it has a good dose of pale malt on the palate that leads into a dry, slightly citrus and herbal finish, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/krusovice-imperial/">Krusovice Imperial</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/krusovice-imperial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Monts (Brasserie de Saint Sylvestre)</title>
		<link>http://www.beerwrangler.com/3-monts-brasserie-de-saint-sylvestre/</link>
		<comments>http://www.beerwrangler.com/3-monts-brasserie-de-saint-sylvestre/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:01:13 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[4 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[Biere de Garde]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Saison & Biere de Garde]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[3 monts]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Brasserie de saint sylvestre]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1413</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
 (Excellent)
<p>3 Monts is a strong Biere de Garde from the Flanders region of France, which is a style that can be hard to find outside of its native country, but is well worth the hunt especially if you are a fan of the more familiar Belgian Saison beer, which this is a close relative of. This beer gets a maturation period after fermentation at very cold temperatures to further enhance and integrate the complex flavours of this refreshing ale.</p>
<p>It has a bright, pale golden colour, with a long lasting, tightly knit head that genuinely stays with the beer, right <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/3-monts-brasserie-de-saint-sylvestre/">3 Monts (Brasserie de Saint Sylvestre)</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/3-monts-brasserie-de-saint-sylvestre/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

