<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Wrangler™ &#187; 2 Tankards</title>
	<atom:link href="http://www.beerwrangler.com/category/2-tankards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerwrangler.com</link>
	<description>Beer reviews, styles, food pairings and more</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Beers of the World &#8211; By David Kenning</title>
		<link>http://www.beerwrangler.com/beers-of-the-world-by-david-kenning/</link>
		<comments>http://www.beerwrangler.com/beers-of-the-world-by-david-kenning/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:23:15 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[2 Tankards]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Beers of the world]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[David Kenning]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1386</guid>
		<description><![CDATA[
Wrangler Rating
 (Mediocre)
<p>Beers of the World promises to be a journey around the world via 350 classic beers. &#8216;Classic or popular&#8217; I ask myself. Any book that devotes a large one page spread to Fosters Lager, and also adds Tennent&#8217;s Super to the list (The choice of the discerning homeless man in the UK) is struggling to fulfill the promise of &#8216;Classic&#8217;. Sadly the photographs are not great, with some strange choices for glasses and head size. This has the feel of a book that was hastily and cheaply put together. But why the second tankard I hear you ask&#8230; Well <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/beers-of-the-world-by-david-kenning/">Beers of the World &#8211; By David Kenning</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/beers-of-the-world-by-david-kenning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells IPA</title>
		<link>http://www.beerwrangler.com/wells-ipa/</link>
		<comments>http://www.beerwrangler.com/wells-ipa/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:34:45 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[2 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British IPA]]></category>
		<category><![CDATA[British Isles]]></category>
		<category><![CDATA[British Pale Ale]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Pale Ale & Bitter]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[pale ale]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Wells]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1182</guid>
		<description><![CDATA[Wrangler Rating:
(Mediocre)
<p>Wells IPA suffers from a common British problem: mislabeling. During the First World War, breweries (with the government!) decreased alcohol in beers to conserve resources (barley) as well as limit drunkenness among essential workers and the military. Hop levels were also reduced, so the traditionally strong and hoppy IPAs were the first in line to be emasculated. Breweries continued using the term though, but it described a pale ale or a bitter rather than the full-on flavour of an IPA. Wells IPA is a very pleasant and drinkable British pale ale that would have been awarded 3 tankards and recommended, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/wells-ipa/">Wells IPA</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/wells-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Cat Brewery Honey Beer</title>
		<link>http://www.beerwrangler.com/fat-cat-brewery-honey-beer/</link>
		<comments>http://www.beerwrangler.com/fat-cat-brewery-honey-beer/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:37:24 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[2 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Amber Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Flavoured Beer]]></category>
		<category><![CDATA[Honey Ale]]></category>
		<category><![CDATA[Pale Ale & Bitter]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[fat cat brewery]]></category>
		<category><![CDATA[honey beer]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1139</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
(Mediocre)
<p>Fat Cat Brewery are a small producer in BC Canada (there is another with the same name in the UK) and this is their Honey Beer, an ale made with New Zealand tree sap honey. This gives this light amber brew a slightly smokey honey aroma. This is not a sweet tasting beer as they manage to get the honey flavour without the sugar, and the malt is in there too, but not integrated with the honey. There is also an overall bitterness to the brew, which reminds me of an astringent tree bark flavour,  found in campari. Any hop <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/fat-cat-brewery-honey-beer/">Fat Cat Brewery Honey Beer</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/fat-cat-brewery-honey-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kronenbourg 1664</title>
		<link>http://www.beerwrangler.com/kronenbourg-1664/</link>
		<comments>http://www.beerwrangler.com/kronenbourg-1664/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:40:42 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[2 Tankards]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[European Premium Lager]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Lager]]></category>
		<category><![CDATA[Pale Lager]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Kronenbourg 1664]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=1131</guid>
		<description><![CDATA[Wrangler Rating:
(Mediocre)
<p>Kronenbourg seem to make a few different versions of 1664 around the world, and at different strengths. I remember enjoying this on holiday in France, but tasting it for review was a bit of a disappointment. It is a classic pale gold colour with a slightly yeasty nose. There is a touch of sweetness on the palate that gives way to a sourish finish that leaves  a bit of a watery aftertaste. I couldn&#8217;t notice any of the nice hop notes you find in some well made lagers, as there is not much of any substance here. It is not <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/kronenbourg-1664/">Kronenbourg 1664</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/kronenbourg-1664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saku Originaal Lager</title>
		<link>http://www.beerwrangler.com/saku-originaal-lager/</link>
		<comments>http://www.beerwrangler.com/saku-originaal-lager/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:29:27 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[2 Tankards]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[European Premium Lager]]></category>
		<category><![CDATA[Lager]]></category>
		<category><![CDATA[Other Europe]]></category>
		<category><![CDATA[Pale Lager]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[saku]]></category>
		<category><![CDATA[saku originaal]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=768</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
(Mediocre)
<p>Saku Originaal is a beer from the Carlsberg stable of brands, but unusually this one hails from Estonia. It is a pale golden lager with a quickly disappearing head and a grainy aroma. The flavour is fairly light with a touch of pale malt. The finish is a bit sour with some minerally metallic notes, and maybe a suggestion of hops. One problem is that the aftertaste is not that pleasant, so the initial malty grain flavours are wiped out. All in all, this a decidedly average lager with not much to shout about.</p>
<p>ABV: 4.6%</p>
<p>Best Served: 4°C</p>


 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/saku-originaal-lager/">Saku Originaal Lager</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/saku-originaal-lager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moylan&#8217;s Celts Golden Ale</title>
		<link>http://www.beerwrangler.com/moylans-celts-golden-ale/</link>
		<comments>http://www.beerwrangler.com/moylans-celts-golden-ale/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:01:41 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[2 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Golden / Summer Ale]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[celts ale]]></category>
		<category><![CDATA[golden ale]]></category>
		<category><![CDATA[moylan's]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=674</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
(Mediocre)
<p>Moylan&#8217;s Celts Golden Ale is a slightly cloudy attractively coloured ale that pours with a nice light head that leaves almost no lacing down the sides of the glass. The aroma has a nice yeasty note with a hint of hop underneath. The flavour doesn&#8217;t seem to follow the aroma as it is so lightweight that it doesn&#8217;t offer much. There are very subtle yeast notes, and maybe a touch of malt, but nothing to really get hold of. I know Golden/Summer Ales are supposed to be light, but really this is obviously aimed at the macro lager crowd, which <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/moylans-celts-golden-ale/">Moylan&#8217;s Celts Golden Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/moylans-celts-golden-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fischer Tradition Blonde Beer</title>
		<link>http://www.beerwrangler.com/fischer-tradition-blonde-beer/</link>
		<comments>http://www.beerwrangler.com/fischer-tradition-blonde-beer/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:46:41 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[2 Tankards]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[European Premium Lager]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Lager]]></category>
		<category><![CDATA[Pale Lager]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[fischer]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=589</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
(Mediocre)
<p>Fischer Tradition Bière Blonde is an attractive looking pale golden lager from Alsace in France on the border with Germany. This is a mildly flavoured beer with nothing strongly obvious on the palate. There are light sweet grainy notes which continue on to the finish, but no real hop presence. The carbonation is good for a session beer, as it is not too fizzy, like so many mass produced lagers. All in all, it is a drinkable lager but does nothing to stand out from the crowd.</p>
<p>ABV: 6%</p>
<p>Best Served: 5°C</p>


 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/fischer-tradition-blonde-beer/">Fischer Tradition Blonde Beer</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/fischer-tradition-blonde-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granville Island Brewing Raspberry Wheat Ale</title>
		<link>http://www.beerwrangler.com/granville-island-brewing-raspberry-wheat-ale/</link>
		<comments>http://www.beerwrangler.com/granville-island-brewing-raspberry-wheat-ale/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:37:37 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[2 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Flavoured Beer]]></category>
		<category><![CDATA[Fruit Beer]]></category>
		<category><![CDATA[Wheat Beer]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[Granville Island]]></category>
		<category><![CDATA[raspberry wheat ale]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=361</guid>
		<description><![CDATA[<p></p>
Wrangler Rating:
(Mediocre)
<p>Granville Island Raspberry Wheat Ale is a hugely fruitful beer, and for me a bit out of balance. The genuinely fruity flavours of fresh raspberry are not too sweet, but a bit overpowering for the subtle wheat ale notes. This beer will definitely have its fans, and rightly so. It is made by a good brewery whose line up of seasonal releases are always worth trying. The power of the wheat and malt are far too subtle and need a touch of strength to counter the fruit. However, if you like extremely fruity beers try this with a summer pudding <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/granville-island-brewing-raspberry-wheat-ale/">Granville Island Brewing Raspberry Wheat Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/granville-island-brewing-raspberry-wheat-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Whistle Peach Cream Ale</title>
		<link>http://www.beerwrangler.com/tin-whistle-peach-cream-ale/</link>
		<comments>http://www.beerwrangler.com/tin-whistle-peach-cream-ale/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:23:46 +0000</pubDate>
		<dc:creator>The Beer Wrangler</dc:creator>
				<category><![CDATA[2 Tankards]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer review]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cream Ale]]></category>
		<category><![CDATA[Flavoured Beer]]></category>
		<category><![CDATA[Fruit Beer]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[beer wrangler]]></category>
		<category><![CDATA[peach cream ale]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[tin whistle]]></category>

		<guid isPermaLink="false">http://www.beerwrangler.com/?p=151</guid>
		<description><![CDATA[Wrangler Rating:
(Mediocre)
<p>This tastes more like a lager than an ale, and so misses out on some naturally fruity flavours. The peach flavour never really hits you and remains subtle. This might have been fine if it was a bit more full-bodied, but it tastes a bit on the thin side.  Having said that, on a boiling hot day, this beer,well chilled may just hit the spot for some who want a lightly flavoured beer with a hint of fruit.</p>
<p>ABV: 5%</p>
<p>Best Served: 8°C</p>


 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beerwrangler.com/tin-whistle-peach-cream-ale/">Tin Whistle Peach Cream Ale</a></span>]]></description>
		<wfw:commentRss>http://www.beerwrangler.com/tin-whistle-peach-cream-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

