<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Tankard Rating System</title>
	<atom:link href="http://www.beerwrangler.com/about/the-tankard-rating-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerwrangler.com</link>
	<description>Beer reviews, styles, food pairings and more</description>
	<lastBuildDate>Wed, 07 Dec 2011 04:12:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Anderson Valley Brewing Boont Amber Ale &#124; The Beer Wrangler</title>
		<link>http://www.beerwrangler.com/about/the-tankard-rating-system/comment-page-1/#comment-51</link>
		<dc:creator>Anderson Valley Brewing Boont Amber Ale &#124; The Beer Wrangler</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerwrangler.com/?page_id=6#comment-51</guid>
		<description>[...] The Tankard Rating System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tankard Rating System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yukon Red &#8211; Amber Ale &#124; The Beer Wrangler ™</title>
		<link>http://www.beerwrangler.com/about/the-tankard-rating-system/comment-page-1/#comment-50</link>
		<dc:creator>Yukon Red &#8211; Amber Ale &#124; The Beer Wrangler ™</dc:creator>
		<pubDate>Mon, 26 Oct 2009 05:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerwrangler.com/?page_id=6#comment-50</guid>
		<description>[...] The Tankard Rating System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tankard Rating System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasting Beer &#8211; by Randy Mosher &#124; The Beer Wrangler</title>
		<link>http://www.beerwrangler.com/about/the-tankard-rating-system/comment-page-1/#comment-49</link>
		<dc:creator>Tasting Beer &#8211; by Randy Mosher &#124; The Beer Wrangler</dc:creator>
		<pubDate>Fri, 23 Oct 2009 05:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerwrangler.com/?page_id=6#comment-49</guid>
		<description>[...] The Tankard Rating System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tankard Rating System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacker-Pschorr Münchener Gold Helles &#124; The Beer Wrangler</title>
		<link>http://www.beerwrangler.com/about/the-tankard-rating-system/comment-page-1/#comment-48</link>
		<dc:creator>Hacker-Pschorr Münchener Gold Helles &#124; The Beer Wrangler</dc:creator>
		<pubDate>Mon, 19 Oct 2009 02:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerwrangler.com/?page_id=6#comment-48</guid>
		<description>[...] The Tankard Rating System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tankard Rating System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuller&#8217;s ESB &#124; The Beer Wrangler</title>
		<link>http://www.beerwrangler.com/about/the-tankard-rating-system/comment-page-1/#comment-47</link>
		<dc:creator>Fuller&#8217;s ESB &#124; The Beer Wrangler</dc:creator>
		<pubDate>Sun, 18 Oct 2009 01:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerwrangler.com/?page_id=6#comment-47</guid>
		<description>[...] The Tankard Rating System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tankard Rating System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Brewmaster&#8217;s Table &#8211; by Garrett Oliver &#124; The Beer Wrangler</title>
		<link>http://www.beerwrangler.com/about/the-tankard-rating-system/comment-page-1/#comment-46</link>
		<dc:creator>The Brewmaster&#8217;s Table &#8211; by Garrett Oliver &#124; The Beer Wrangler</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerwrangler.com/?page_id=6#comment-46</guid>
		<description>[...] The Tankard Rating System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tankard Rating System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marin Brewing Co. Point Reyes Porter &#124; The Beer Wrangler</title>
		<link>http://www.beerwrangler.com/about/the-tankard-rating-system/comment-page-1/#comment-45</link>
		<dc:creator>Marin Brewing Co. Point Reyes Porter &#124; The Beer Wrangler</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerwrangler.com/?page_id=6#comment-45</guid>
		<description>[...] The Tankard Rating System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tankard Rating System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howe Sound Pumpkineater Imperial Pumpkin Ale &#124; The Beer Wrangler</title>
		<link>http://www.beerwrangler.com/about/the-tankard-rating-system/comment-page-1/#comment-44</link>
		<dc:creator>Howe Sound Pumpkineater Imperial Pumpkin Ale &#124; The Beer Wrangler</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerwrangler.com/?page_id=6#comment-44</guid>
		<description>[...] The Tankard Rating System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tankard Rating System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Granville Island Brewing Pumpkin Ale &#124; The Beer Wrangler</title>
		<link>http://www.beerwrangler.com/about/the-tankard-rating-system/comment-page-1/#comment-43</link>
		<dc:creator>Granville Island Brewing Pumpkin Ale &#124; The Beer Wrangler</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerwrangler.com/?page_id=6#comment-43</guid>
		<description>[...] The Tankard Rating System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tankard Rating System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dogfish Head Palo Santo Marron &#124; The Beer Wrangler</title>
		<link>http://www.beerwrangler.com/about/the-tankard-rating-system/comment-page-1/#comment-42</link>
		<dc:creator>Dogfish Head Palo Santo Marron &#124; The Beer Wrangler</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerwrangler.com/?page_id=6#comment-42</guid>
		<description>[...] The Tankard Rating System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tankard Rating System [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

